One platform for site reporting, snagging, programme, variations and compliance. Start free — upgrade when you're ready. The subcontractor portal is always free.
Try it on one project
For site managers and small teams
For contractor teams running multiple sites
For growing contractors and multi-site operations
Every plan starts with a free account — upgrade to a paid plan any time in Settings. No card required to begin.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Projects | 1 | Unlimited | Unlimited | Unlimited |
| Reports / month | 10 | Unlimited | Unlimited | Unlimited |
| Users | 1 | Up to 5 | Up to 25 | Unlimited |
| Voice recording | ||||
| AI report generation | ||||
| Photos per report | 3 | 20 | Unlimited | Unlimited |
| PDF export | Watermarked | Clean | Clean | Branded |
| Custom branding | ||||
| Site unit converter | ||||
| Project dashboard | Basic | Full | Full | Full |
| Snagging / defect logger | ||||
| Site chat (audit-ready) | ||||
| RIDDOR incidents | ||||
| Programme tracker | ||||
| Variations / instructions | ||||
| Weekly auto-summary | ||||
| Subcontractor portal | ||||
| AI risk alerts | ||||
| Client sharing portal | ||||
| BSA Golden Thread export | ||||
| White-label branding | ||||
| Priority support |
Free to start — no card required.
Start freePrices are per user, per month, billed via Stripe. VAT may apply. Cancel any time.